TheShareWay tracks 301 private foundations in Louisville, Kentucky based on their IRS Form 990-PF filings, including Lloyd Schmitz Charitable Trust Fbo St, The Harvey & Ruth Gelfenbein Charitable, Fred E & Thelma V Boze Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Lloyd Schmitz Charitable Trust Fbo St | $146.1k | $146.1k | $146.1k | 1 |
| The Harvey & Ruth Gelfenbein Charitable | $1.7m | $114.9k | $1.8k | 15 |
| Fred E & Thelma V Boze Foundation | $200k | $11.1k | $10k | 18 |
| Sprott Family Foundation | $0 | N/A | N/A | 0 |
| The Sam Schubert Foundation | $122.5k | $6.1k | $450 | 20 |
| Nicklies Foundation Inc | $114.4k | $3.9k | $3k | 29 |
| Written In Stone Inc | N/A | N/A | N/A | 0 |
| International Contemporary Art | $0 | N/A | N/A | 0 |
| Elite Homes Charitable Foundation Inc | $0 | N/A | N/A | 0 |
| Price Foundation Inc | $1.5m | $87.1k | $41k | 17 |
| Ventas Charitable Foundation Inc | $816.1k | $816.1k | $816.1k | 1 |
| Dorothy R Gauss Foundation Inc | $255k | $63.8k | $27.5k | 4 |
| Rosky Charitable Foundation Inc | $39k | $1.9k | $1k | 21 |
| Village East Foundation Inc | $282.6k | $80.9k | $30.3k | 3 |
| Sheldon & Denise Schiller Foundation Inc | $33k | $2.8k | $175 | 12 |
| W Frank Lebus Jr Charitable Tuw | $4.8m | $435.1k | $110.1k | 11 |
| Michael T Bardin Charitable Tuw | $203.8k | $203.8k | $203.8k | 1 |
| The Allan And Cathy Tasman | $18.5k | $2.6k | $2.5k | 7 |
| Christs Children Foundation Inc | $17k | $17k | $17k | 1 |
| Louise P Hackett Foundation | $103.5k | $5.8k | $5k | 18 |
| Courtenay Foundation | $64k | $3.2k | $3.3k | 20 |
| Sidney W Anderson Foundation Inc | $27.4k | $1.5k | $1.3k | 18 |
| Raelamar Weaver & Margaret Weaver | $0 | N/A | N/A | 0 |
| David W Henderman Foundation Inc | $182.5k | $5.1k | $2.5k | 36 |
| Morris Family Foundation | $688.1k | N/A | N/A | 0 |
| F Wuetherich Scholarship Fund | $97.7k | $48.8k | $48.8k | 2 |
| The Ray Family Foundation Inc | $18k | N/A | N/A | 0 |
| Shaver Foundation Inc | $145k | $48.3k | $50k | 3 |
| Kirchdorfer Foundation | $275.4k | $18.4k | $4k | 15 |
| Tom Musselman Foundation Inc | $212.5k | $8.9k | $5k | 24 |
TheShareWay lists 301 private foundations in Louisville, Kentucky based on IRS Form 990-PF filings from 2022 or later.
Foundations in Louisville, Kentucky include Lloyd Schmitz Charitable Trust Fbo St, The Harvey & Ruth Gelfenbein Charitable, Fred E & Thelma V Boze Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.