TheShareWay tracks 902 private foundations in Kentucky based on their IRS Form 990-PF filings, including Match Made In Heaven Foundation Inc, Share The Road Kentucky Foundation Inc, Lloyd Schmitz Charitable Trust Fbo St. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Match Made In Heaven Foundation Inc | N/A | N/A | N/A | 0 | Versailles |
| Share The Road Kentucky Foundation Inc | N/A | N/A | N/A | 0 | Shepherdsville |
| Lloyd Schmitz Charitable Trust Fbo St | $146.1k | $146.1k | $146.1k | 1 | Louisville |
| The Kenny And Brian Williams Fund | $47.9k | N/A | N/A | 0 | Ft Mitchell |
| Jones Park Elementary Pto | N/A | N/A | N/A | 0 | Liberty |
| Usa Equestrian Trust Inc | $66.9k | $4.5k | $5k | 15 | Lexington |
| Humes Japanese Garden Foundation | $125k | $41.7k | $30k | 3 | Georgetown |
| The Harvey & Ruth Gelfenbein Charitable | $1.7m | $114.9k | $1.8k | 15 | Louisville |
| American Friends Of St Georges & | $65.9k | $600 | $600 | 1 | Glenview |
| Fred E & Thelma V Boze Foundation | $200k | $11.1k | $10k | 18 | Louisville |
| Pewee Valley Fire District Foundation | $0 | N/A | N/A | 0 | Pewee Valley |
| The Jedra Charitable Foundation Inc | $95.5k | $1.6k | $1k | 59 | Lexington |
| Middlesboro Independent Schools Trust | $6k | $3k | $3k | 2 | Middlesboro |
| Park Praise Publication Foundation Inc | N/A | N/A | N/A | 0 | Lexington |
| Russell Dugout Club | $500 | $500 | $500 | 1 | Russell |
| Sprott Family Foundation | $0 | N/A | N/A | 0 | Louisville |
| Jim Hedrick And Janice O Lantz | $8.6k | $432 | $100 | 20 | Bardstown |
| The Sam Schubert Foundation | $122.5k | $6.1k | $450 | 20 | Louisville |
| The Lynn & Rovena Alexander Family | $129.4k | $16.2k | $500 | 8 | Nicholasville |
| Nicklies Foundation Inc | $114.4k | $3.9k | $3k | 29 | Louisville |
| Christopher House Inc | $0 | N/A | N/A | 0 | Fancy Farm |
| Tallgrass Farm Foundation Inc | $280.1k | $14.7k | $6k | 19 | Harrodsburg |
| Gvs Foundation Inc | $4.8k | $436 | $400 | 11 | Nicholasville |
| Karston A & Ethelyn O Osmondso | $55k | $27.5k | $27.5k | 2 | Lexington |
| James R Watts Trust | $13k | $6.5k | $6.5k | 2 | Paducah |
| Bryant Foundation Inc | $35.3k | $1.6k | $375 | 22 | Owensboro |
| Written In Stone Inc | N/A | N/A | N/A | 0 | Louisville |
| International Contemporary Art | $0 | N/A | N/A | 0 | Louisville |
| Dr Kirti Jain Family Foundation Inc | $500k | $500k | $500k | 1 | Ashland |
| The Jose Foundation Inc | $0 | N/A | N/A | 0 | Prospect |
TheShareWay lists 902 private foundations in Kentucky based on IRS Form 990-PF filings from 2022 or later.
Foundations in Kentucky include Match Made In Heaven Foundation Inc, Share The Road Kentucky Foundation Inc, Lloyd Schmitz Charitable Trust Fbo St, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.