TheShareWay tracks 59 private foundations in Toledo, Ohio based on their IRS Form 990-PF filings, including Fred W Sanborn Trust Upar 5, Paul And Dina W Block Foundation, Bedacht Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Fred W Sanborn Trust Upar 5 | $80k | $80k | $80k | 1 |
| Paul And Dina W Block Foundation | $180k | $9k | $5k | 20 |
| Bedacht Foundation | $27k | $3.9k | $3k | 7 |
| Juanita Collier Trust For Charities | N/A | N/A | N/A | 0 |
| The Lyden Family Foundation | $55k | $13.8k | $10k | 4 |
| Jeanne Hickey Memorial Fund | $250 | N/A | N/A | 0 |
| Gandymercy Scholarship | $5k | $5k | $5k | 1 |
| Paul Minor Family Foundation | $35k | $4.4k | $5k | 8 |
| Carolyn And Herbert Metzger Foundation | $455k | N/A | N/A | 0 |
| Owens Corning Foundation | $4.6m | $4.6m | $4.6m | 1 |
| Willmarth And Marion Paine Scholarship | $43k | N/A | N/A | 0 |
| John Domrose Foundation | $176.7k | $35.3k | $3k | 5 |
| Dolores Douglas Foundation | $56.4k | $2.6k | $300 | 22 |
| Eddie And Edrene Cole Foundation | $790 | N/A | N/A | 0 |
| Ray T Kest Old Newsboys Goodfellow | $77.2k | N/A | N/A | 0 |
| George Isaac Foundation | $360.5k | $4.5k | $2.5k | 81 |
| The John C Bates Foundation | $12.5k | $6.3k | $6.3k | 2 |
| Ruth L Kelly Foundation | $1.3k | $1.3k | $1.3k | 1 |
| Baumgartner Family Foundation | $26.4k | $6.6k | $600 | 4 |
| Stranahan Foundation | $4.4m | $62.6k | $35k | 70 |
| Art Iron Foundation | N/A | N/A | N/A | 0 |
| Clement O Miniger Memorial | $976.8k | N/A | N/A | 0 |
| France Stone Foundation | $703.6k | $703.6k | $703.6k | 1 |
| Mary Sedate Mccann Trust | $297.6k | N/A | N/A | 0 |
| Lott-Conlon Foundation Pfdn | $37.5k | $37.5k | $37.5k | 1 |
| Blade Foundation | $85k | $39.8k | $39.8k | 2 |
| Shreve Bess Memorial Fund Ochr | $72.3k | $72.3k | $72.3k | 1 |
| Elizabeth Boyer Irrev Trust | $42.6k | $10.7k | $10.7k | 4 |
| John & Virginia Hankison Foundation | $263.4k | N/A | N/A | 0 |
| John Henry Eldred Jr Foundation | $521.5k | $9.5k | $5k | 55 |
TheShareWay lists 59 private foundations in Toledo, Ohio based on IRS Form 990-PF filings from 2022 or later.
Foundations in Toledo, Ohio include Fred W Sanborn Trust Upar 5, Paul And Dina W Block Foundation, Bedacht Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.