TheShareWay tracks 194 private foundations in Reno, Nevada based on their IRS Form 990-PF filings, including Tortie Foundation, Nova Foundation Inc, The Woodcock #3 Foundation. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Tortie Foundation | $8k | N/A | N/A | 0 |
| Nova Foundation Inc | $226.7k | N/A | N/A | 0 |
| The Woodcock #3 Foundation | $20k | $10k | $10k | 2 |
| James And Cecilia Tse Ying Foundation | $63.5k | $7.1k | $1.5k | 9 |
| Gettlove | N/A | N/A | N/A | 0 |
| Edward Fein Foundation | $172.9k | N/A | N/A | 0 |
| The Brett And Deborah Barker Foundation | $250k | $22.7k | $10k | 11 |
| Jack Van Sickle Foundation | $575k | $19.2k | $12.5k | 30 |
| Educational Pathways International | $136.2k | N/A | N/A | 0 |
| Dean C & Gloria Smith Foundation | $62.6k | $2.3k | $1k | 27 |
| Dermody Family Foundation | $0 | N/A | N/A | 0 |
| John And Rosemarie Dooley | $24k | $6k | $4.3k | 4 |
| Roxie And Azad Joseph Foundation | $522.5k | $15.8k | $10k | 33 |
| The Draney Family Foundation | $122.6k | $11.1k | $5k | 11 |
| Anthony And Margaret Ciorciari Foundation Inc | $4.1k | $500 | $500 | 1 |
| Mrd Global Foundation | $0 | N/A | N/A | 0 |
| Fitness Mission Inc | $0 | N/A | N/A | 0 |
| The Octavia Foundation | $155k | $31k | $25k | 5 |
| Papillon Foundation | $9k | $4.5k | $4.5k | 2 |
| Durward And Susan Huckabay Foundation | $4.6m | N/A | N/A | 0 |
| Kennedy Foundation | $40k | $5k | $5k | 8 |
| The Castleman Family Foundation | $590.5k | $53.7k | $10k | 11 |
| The Dixie May Foundation | $11k | $11k | $11k | 1 |
| The Richard And Patricia Flocchini | $20k | N/A | N/A | 0 |
| Monroe-Schuler Foundation | $115.3k | $8.2k | $6.5k | 14 |
| Hart Family Foundation Inc | $3k | $1.5k | $1.5k | 2 |
| The Robert S Fagan Foundation | $2k | N/A | N/A | 0 |
| Harbourton Foundation | $5m | $311.6k | $50k | 16 |
| John W Altman Charitable Foundation | $0 | N/A | N/A | 0 |
| Robert S Block Family Foundation Inc | $0 | N/A | N/A | 0 |
TheShareWay lists 194 private foundations in Reno, Nevada based on IRS Form 990-PF filings from 2022 or later.
Foundations in Reno, Nevada include Tortie Foundation, Nova Foundation Inc, The Woodcock #3 Foundation, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.