TheShareWay tracks 125 private foundations in Boise, Idaho based on their IRS Form 990-PF filings, including Flora Of The World Foundation Inc, Dallas And Alta Harris Family, Wen Foundation Inc. For each foundation, you can compare total giving, average and median grant size, and the number of grants awarded.
| Flora Of The World Foundation Inc | $54k | $4.5k | $2.8k | 12 |
| Dallas And Alta Harris Family | $1m | $27.8k | $10k | 36 |
| Wen Foundation Inc | $14.8k | N/A | N/A | 0 |
| James E Hollingsworth Foundation Inc | $40k | N/A | N/A | 0 |
| The Duke Family Foundation Inc | $155.1k | N/A | N/A | 0 |
| Mcgown Family Foundation Inc | $1.6k | N/A | N/A | 0 |
| The Buuck Foundation Inc | $55k | $18.3k | $15k | 3 |
| The Julius C Jeker Foundation Inc | $713.6k | $28.1k | $15k | 17 |
| Jeker Family Trust | $586.9k | $53.2k | $5k | 3 |
| Treasure Valley Hospital Foundation Inc | $0 | N/A | N/A | 0 |
| The Jean Sullivan (Wareagle) Foundation | $16.2k | $736 | $650 | 22 |
| Satz-Asbury Family Foundation Inc | $56k | $2.6k | $2k | 21 |
| John Borbonus Memorial Foundation | $1.1m | $186.8k | $20k | 6 |
| Drs Ed & Mary Ann Reynolds Foundation | $132.8k | $66.4k | $66.4k | 2 |
| The Mcgourty Foundation Inc | $2.6k | $872 | $872 | 3 |
| Larry And Marianne Williams | $1.6m | N/A | N/A | 0 |
| Annie'S Foundation Inc | $36k | $6k | $5k | 6 |
| The Hop & Mae Adams Foundation | $252.4k | $22.9k | $5k | 11 |
| Idaho Medical Association Foundation | $31k | N/A | N/A | 0 |
| Sk2 Fund Inc | $173k | $7.1k | $5k | 18 |
| Nevada State Eb-5 Regional Center Inc | $0 | N/A | N/A | 0 |
| Neitzel-Griffin Foundation Inc | $0 | N/A | N/A | 0 |
| Langan Barber Foundation | $350k | $43.8k | $27.5k | 8 |
| Harad Family Foundation | $340.9k | N/A | N/A | 0 |
| The Terteling Foundation Inc | $136.6k | $22.8k | $31.3k | 6 |
| The Meyers Foundation | $159.9k | $5k | $2k | 32 |
| Joy & Thomas Kealey Foundation | $18k | N/A | N/A | 0 |
| Thomas A Fox Charitable Trust | $73k | $5.6k | $4.1k | 13 |
| Elizabeth Webb Kanta Charitable Trust | $120k | $9k | $10k | 5 |
| Charis Initiative Foundation Inc | $6k | N/A | N/A | 0 |
TheShareWay lists 125 private foundations in Boise, Idaho based on IRS Form 990-PF filings from 2022 or later.
Foundations in Boise, Idaho include Flora Of The World Foundation Inc, Dallas And Alta Harris Family, Wen Foundation Inc, and more. Each foundation on this page links to a profile with its grant-making history.
Each foundation listed shows total giving, average grant size, median grant size, and number of grants awarded, based on its most recent IRS Form 990-PF filing.